SensingLab3/data/camera_chessboard_calibrati...

53 lines
2.8 KiB
XML

<?xml version="1.0"?>
<opencv_storage>
<objPoints>
0. 0. 0. 23. 0. 0. 46. 0. 0. 69. 0. 0. 92. 0. 0. 115. 0. 0. 138. 0. 0.
161. 0. 0. 184. 0. 0. 0. 23. 0. 23. 23. 0. 46. 23. 0. 69. 23. 0. 92.
23. 0. 115. 23. 0. 138. 23. 0. 161. 23. 0. 184. 23. 0. 0. 46. 0. 23.
46. 0. 46. 46. 0. 69. 46. 0. 92. 46. 0. 115. 46. 0. 138. 46. 0. 161.
46. 0. 184. 46. 0. 0. 69. 0. 23. 69. 0. 46. 69. 0. 69. 69. 0. 92. 69.
0. 115. 69. 0. 138. 69. 0. 161. 69. 0. 184. 69. 0. 0. 92. 0. 23. 92.
0. 46. 92. 0. 69. 92. 0. 92. 92. 0. 115. 92. 0. 138. 92. 0. 161. 92.
0. 184. 92. 0. 0. 115. 0. 23. 115. 0. 46. 115. 0. 69. 115. 0. 92. 115.
0. 115. 115. 0. 138. 115. 0. 161. 115. 0. 184. 115. 0.</objPoints>
<imagePoints>
2.45399948e+02 3.96526428e+02 2.75491119e+02 3.96743744e+02
3.05529846e+02 3.97404755e+02 3.35598389e+02 3.97747894e+02
3.65435516e+02 3.98247070e+02 3.95277130e+02 3.98678436e+02
4.24790131e+02 3.99188873e+02 4.54343109e+02 3.99793427e+02
4.83617188e+02 4.00341827e+02 2.43551071e+02 4.26507141e+02
2.73815063e+02 4.26920990e+02 3.04072540e+02 4.27350433e+02
3.34468323e+02 4.27689362e+02 3.64420837e+02 4.28136353e+02
3.94441345e+02 4.28616119e+02 4.24255005e+02 4.28880920e+02
4.53849121e+02 4.29541565e+02 4.83251129e+02 4.30148285e+02
2.41581970e+02 4.56861023e+02 2.72229858e+02 4.57136444e+02
3.02617950e+02 4.57337982e+02 3.33223389e+02 4.57670135e+02
3.63343964e+02 4.58243011e+02 3.93526886e+02 4.58544525e+02
4.23598541e+02 4.59073547e+02 4.53499939e+02 4.59387024e+02
4.83260071e+02 4.59713501e+02 2.39441559e+02 4.87543976e+02
2.70317017e+02 4.87674408e+02 3.00955750e+02 4.87926483e+02
3.31665344e+02 4.88370178e+02 3.62285126e+02 4.88526459e+02
3.92531311e+02 4.88930115e+02 4.22826599e+02 4.89222931e+02
4.52897003e+02 4.89462860e+02 4.82814758e+02 4.89736603e+02
2.36905212e+02 5.18513794e+02 2.68179993e+02 5.18365417e+02
2.99221039e+02 5.18484436e+02 3.30290558e+02 5.18595032e+02
3.61055054e+02 5.18633667e+02 3.91492371e+02 5.19132996e+02
4.22201019e+02 5.19357239e+02 4.52542633e+02 5.19609009e+02
4.82629883e+02 5.19963745e+02 2.33913452e+02 5.49964966e+02
2.65571899e+02 5.49619385e+02 2.97115417e+02 5.49631531e+02
3.28535370e+02 5.49592285e+02 3.59526276e+02 5.49615601e+02
3.90559509e+02 5.49705688e+02 4.21580505e+02 5.49908875e+02
4.52188660e+02 5.50283813e+02 4.82645752e+02 5.50572266e+02</imagePoints>
<cameraChessboardTransform type_id="opencv-matrix">
<rows>4</rows>
<cols>4</cols>
<dt>d</dt>
<data>
9.9988271709700483e-01 -8.6495461050344179e-03
-1.2638726315885510e-02 -1.2258087320730928e+02
1.2737430271251139e-02 9.2786987434153378e-01 3.7268653605880536e-01
1.0601197521882341e+02 8.5035240221915127e-03
-3.7280381119511524e-01 9.2787122405946010e-01
6.1627442399943686e+02 0. 0. 0. 1.</data></cameraChessboardTransform>
</opencv_storage>