SensingLab3/data/camera_chessboard_calibrati...

53 lines
2.8 KiB
XML

<?xml version="1.0"?>
<opencv_storage>
<objPoints>
0. 0. 0. 23. 0. 0. 46. 0. 0. 69. 0. 0. 92. 0. 0. 115. 0. 0. 138. 0. 0.
161. 0. 0. 184. 0. 0. 0. 23. 0. 23. 23. 0. 46. 23. 0. 69. 23. 0. 92.
23. 0. 115. 23. 0. 138. 23. 0. 161. 23. 0. 184. 23. 0. 0. 46. 0. 23.
46. 0. 46. 46. 0. 69. 46. 0. 92. 46. 0. 115. 46. 0. 138. 46. 0. 161.
46. 0. 184. 46. 0. 0. 69. 0. 23. 69. 0. 46. 69. 0. 69. 69. 0. 92. 69.
0. 115. 69. 0. 138. 69. 0. 161. 69. 0. 184. 69. 0. 0. 92. 0. 23. 92.
0. 46. 92. 0. 69. 92. 0. 92. 92. 0. 115. 92. 0. 138. 92. 0. 161. 92.
0. 184. 92. 0. 0. 115. 0. 23. 115. 0. 46. 115. 0. 69. 115. 0. 92. 115.
0. 115. 115. 0. 138. 115. 0. 161. 115. 0. 184. 115. 0.</objPoints>
<imagePoints>
5.88612000e+02 2.15689667e+02 5.54606873e+02 2.15611755e+02
5.20468445e+02 2.15258972e+02 4.85772522e+02 2.15278687e+02
4.51321503e+02 2.15120773e+02 4.16495636e+02 2.14783768e+02
3.81401917e+02 2.14718674e+02 3.46348175e+02 2.14802200e+02
3.10953491e+02 2.15044067e+02 5.88692505e+02 1.81895676e+02
5.54564270e+02 1.81450623e+02 5.20432983e+02 1.80957260e+02
4.85783722e+02 1.80860062e+02 4.51179932e+02 1.80639709e+02
4.16396912e+02 1.80453308e+02 3.81144226e+02 1.80382690e+02
3.45956238e+02 1.80322159e+02 3.10507690e+02 1.80347870e+02
5.88607361e+02 1.48160278e+02 5.54770813e+02 1.47601761e+02
5.20398499e+02 1.47191406e+02 4.85810608e+02 1.46545593e+02
4.50779694e+02 1.46543564e+02 4.15969879e+02 1.46196732e+02
3.80619965e+02 1.45882202e+02 3.45383270e+02 1.45875610e+02
3.09773987e+02 1.46258408e+02 5.89240051e+02 1.14398933e+02
5.54773438e+02 1.13560555e+02 5.20508728e+02 1.13239220e+02
4.85565887e+02 1.12632996e+02 4.50695831e+02 1.12478821e+02
4.15567413e+02 1.12141571e+02 3.80236389e+02 1.11906654e+02
3.44660980e+02 1.11700226e+02 3.09211731e+02 1.11827919e+02
5.89326904e+02 8.11330795e+01 5.55244568e+02 8.04520645e+01
5.20487244e+02 7.96654358e+01 4.85463074e+02 7.93521194e+01
4.50391876e+02 7.91115799e+01 4.15237152e+02 7.86507416e+01
3.79536346e+02 7.84776230e+01 3.43838593e+02 7.84099808e+01
3.08281067e+02 7.82369461e+01 5.89964478e+02 4.79190063e+01
5.55360474e+02 4.72442245e+01 5.20573486e+02 4.66231613e+01
4.85435333e+02 4.63138351e+01 4.50215057e+02 4.57072220e+01
4.14667877e+02 4.53788414e+01 3.78956207e+02 4.50921440e+01
3.43222778e+02 4.47188683e+01 3.07135529e+02 4.45427628e+01</imagePoints>
<cameraChessboardTransform type_id="opencv-matrix">
<rows>4</rows>
<cols>4</cols>
<dt>d</dt>
<data>
-9.9999815881189502e-01 1.2697535215647785e-03
1.4387837969518850e-03 1.2288328754052873e+02
-1.2718960354282296e-03 -9.9999808231089615e-01
-1.4891793059053041e-03 -2.7774165634818203e+01
1.4368901471439603e-03 -1.4910065474532613e-03
9.9999785612079128e-01 5.2883271790406673e+02 0. 0. 0. 1.</data></cameraChessboardTransform>
</opencv_storage>