Updated all scripts. Added complete README file.

This commit is contained in:
Charles STELANDRE 2025-05-04 16:18:30 +02:00
parent 32d3e06436
commit 180dbf4a55
78 changed files with 1522 additions and 40 deletions

BIN
.DS_Store vendored

Binary file not shown.

241
README.md
View File

@ -1 +1,240 @@
Repository for SP 2
# Speech Analysis and Vocoder Repository
This repository contains MATLAB scripts for various speech analysis and synthesis tasks, including a channel vocoder implementation.
## Repository Contents
├── pictures
├── praat_data
├── sound
├── README.md
├── chanvocoder.m
├── computeFormants.m
├── computePitch.m
├── frequencySpectrum.m
├── record_vocoder.m
├── spectrogram.m
├── speech_analysis.m
├── vocoder.m
└── zeroPole.m
* **[`pictures/`](./pictures/)**: This folder contains images or figures generated by the scripts or used in documentation.
* **[`praat_data/`](./praat_data/)**: This folder contains data files in `.txt` extracted from Praat, a software for speech analysis. These files are used by scripts like [`computeFormants.m`](./computeFormants.m) and [`computePitch.m`](./computePitch.m).
* **[`sound/`](./sound/)**: This folder contains audio files (e.g., `.wav`) used as input for the analysis and vocoder scripts, such as `modulator22.wav` used in [`speech_analysis.m`](./speech_analysis.m) and `white_periodic.wav` used as a carrier signal in the vocoder. It also contains all expected results from the decimation, downsampling, and vocoding processes.
* **[`README.md`](./README.md)**: This file, providing an overview of the repository.
* **[`chanvocoder.m`](./chanvocoder.m)**: This function implements a channel vocoder, which modulates a carrier signal with the spectral envelope of a modulator signal.
```matlab
function y = chanvocoder(carrier, modul, chan, numband, overlap)
% y = chanvocoder(carrier, modul, chan, numband, overlap)
% The Channel Vocoder modulates the carrier signal with the modulation signal
% chan = number of channels (e.g., 512)
% numband = number of bands (<chan) (e.g., 32)
% overlap = window overlap (e.g., 1/4)
```
* **[`computeFormants.m`](./computeFormants.m)**: This script computes the average formant frequencies from a data file generated by Praat's formant listing tool.
```matlab
function computeFormants(filename)
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% function computeFormants(filename)
% ex.: computeFormants("./praat_data/infoFormants.txt")
%
% Task: To compute the average formants from a data set extracted from the formant
% listing tool of the Praat software.
%
% Inputs:
% -filename : String containing the directory of the file to read (.txt).
%
% Outputs:
%
%
% Author: Charles Stelandre - charles.stelandre@ecam.fr
% Date: 01/05/2025
%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
```
* **[`computePitch.m`](./computePitch.m)**: This script calculates the average pitch from a data file generated by Praat's pitch listing tool.
```matlab
function computePitch(filename)
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% function computePitch(filename)
% ex.: computeFormants("./praat_data/infoPitch.txt")
%
% Task: To compute the average pitch from a data set extracted from the formant
% listing tool of the Praat software.
%
% Inputs:
% -filename : String containing the directory of the file to read (.txt).
%
% Outputs: -
%
%
% Author: Charles Stelandre - charles.stelandre@ecam.fr
% Date: 01/05/2025
%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
```
* **[`frequencySpectrum.m`](./frequencySpectrum.m)**: This function computes and displays the power spectrum (linear and logarithmic scales) of an input signal.
```matlab
function [power, duration] = frequencySpectrum(signal, fs, pad)
%%%%%%%%%%%%%%%%%%
%function power = frequencySpectrum(signal, fs, pad)
%
% Task: Display the power spectrum (lin and log scale) of a given signal
%
% Input:
% - signal: the input signal to process
% - fs: the sampling rate
% -pad: boolean if true, signal is padded with 0 to the next power of 2 -> FFT instead of DFT
%
% Output:
% - power: the power spectrum
%
% Author: Guillaume Gibert - guillaume.gibert@ecam.fr
% - Minor adjustments
% Charles Stelandre - charles.stelandre@ecam.fr
%
% Date: 25/04/2022
% - Revised : 01/05/2025
%%%%%%%%%%%%%%%%%%
```
* **[`record_vocoder.m`](./record_vocoder.m)**: This script records audio for a specified duration and then applies the channel vocoder to the recorded signal.
```matlab
function record_vocoder()
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Task: To apply a vocoder on a recorded signal.
%
% Inputs: -
%
% Outputs: -
%
%
% Author: Improved using
% vocoder.m
% code by : Guillaume Gibert - guillaume.gibert@ecam.fr
%
% Modified by : Charles Stelandre - charles.stelandre@ecam.fr
%
% Date: 04/05/2025
%
% Notes : This code records an audio and applies a vocoder on this
% recording. Also plots the temporal plots and spectrograms. Problems
% occured to use the record() functions. An alternative involved using the
% recorder object.
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
```
* **[`spectrogram.m`](./spectrogram.m)**: This function calculates and plots the spectrogram of a given time-domain signal.
```matlab
function spectrogram(signal, samplingFreq, step_size, window_size)
%%%%%%%%%%%%%%%%%%%%%%%
%function spectrogram(signal, samplingFreq, step_size, window_size)
% ex.: spectrogram(signal, samplingFreq, step_size, window_size)
%
% Task: Plot the spectrogram of a given signal
%
% Inputs:
% -signal: temporal signal to analyse
% -samplingFreq: sampling frequency of the temporal signal
% -step_size: how often the power spectrum will be computed in ms
% -window_size: size of the analysing window in ms
%
% Ouput: None
%
% author: Guillaume Gibert (guillaume.gibert@ecam.fr)
% date: 14/03/2023
%%%%%%%%%%%%%%%%%%%%%%%
```
* **[`speech_analysis.m`](./speech_analysis.m)**: This is the main script for analyzing a speech signal (`modulator22.wav`). It likely performs various analyses, including temporal plots and potentially frequency domain analysis.
```matlab
function speech_analysis()
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Task: To analyse the temporal and frequency plots of a signal.
%
% Inputs: -
%
% Outputs: -
%
%
% Author: Charles Stelandre - charles.stelandre@ecam.fr
%
% Date: 09/04/2025
%
% Notes : This is the main file for the analysis of a signal. The main
% signal is modulator22.wav, which is present in the "sound" folder. Sound
% functions "sound()" are commented at then of the script.
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
```
* **[`vocoder.m`](./vocoder.m)**: This script likely serves as a high-level function or entry point for applying different types of vocoding techniques (though based on the presence of `chanvocoder.m`, it might specifically call the channel vocoder).
```matlab
function vocoder()
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Task: To create a vocoded version
%
% Inputs: -
%
% Outputs: -
%
%
% Author: Charles Stelandre - charles.stelandre@ecam.fr
%
% Date: 01/05/2025
%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
```
* **[`zeroPole.m`](./zeroPole.m)**: This function visualizes the zeros and poles of a given filter (defined by its coefficients `a` and `b`) in the complex z-plane.
```matlab
function [Z, P] = zeroPole(a, b, plt)
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% function [Z, P] = zeroPole(a, b, plt)
% ex.: [Z, P] = zeroPole( [1 0 0.81], [1 0.5 -1], 1)
% ex.: [Z, P] = zeroPole( [1 -1.2 0.3], [0.1 0.0 0.0], 1)
%
% Task: To experiment with zeros and poles of filters
%
% Inputs:
% -a: vector of ak weights applied to previous outputs
% -b: vector of bm weights applied to previous inputs
% -plt: if different from 0, plot the zeros/poles
%
% Outputs:
%
%
% Author: Guillaume Gibert - guillaume.gibert@ecam.fr,
%
% - Minor adjustments :
% Charles Stelandre - charles.stelandre@ecam.fr
%
% Date: 09/04/2025
% - Revised: 01/05/2025
%
% Notes : A small adjustment was made to detect whenever the FIR or the IIR
% is used. Additionally, the poles and zeros labels were adjusted to be
% displayed correctly in the complex z-plane.
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
```
## Usage
To use these scripts, ensure you have MATLAB installed. You will likely need to navigate to the repository directory within the MATLAB environment.
1. **Data Preparation:** Ensure the necessary audio files (`.wav`) are present in the [`sound/`](./sound/) folder and the Praat data files (`.txt`) are in the [`praat_data/`](./praat_data/) folder if you intend to run the analysis scripts.
2. **Running Scripts:** Open the desired `.m` file in the MATLAB editor and run it by pressing the "Run" button or by typing its name in the MATLAB command window (without the `.m` extension).
### Specific Instructions for Some Scripts:
* **[`computeFormants.m`](./computeFormants.m)**: Run this script with the path to your Praat formant data file as input, e.g., `computeFormants('./praat_data/infoFormants.txt')`.
* **[`computePitch.m`](./computePitch.m)**: Similarly, run this with the path to your Praat pitch data file, e.g., `computePitch('./praat_data/infoPitch.txt')`.
* **[`frequencySpectrum.m`](./frequencySpectrum.m)**: This is a function and needs to be called by another script or from the command line with a signal and sampling rate as inputs, e.g., `[power, duration] = frequencySpectrum(yourSignal, yourSamplingRate, true)`.
* **[`record_vocoder.m`](./record_vocoder.m)**: Run this script directly. It will prompt you to press a key to start recording audio, apply the vocoder, and play the result.
* **[`spectrogram.m`](./spectrogram.m)**: This is a function that needs to be called with a signal, sampling frequency, step size (in ms), and window size (in ms), e.g., `spectrogram(yourSignal, yourFs, 10, 30)`.
* **[`speech_analysis.m`](./speech_analysis.m)**: Run this script directly to perform analysis on the `modulator22.wav` file.
* **[`chanvocoder.m`](./chanvocoder.m)** and **[`vocoder.m`](./vocoder.m)**: These are likely functions called by other scripts, such as [`record_vocoder.m`](./record_vocoder.m).
* **[`zeroPole.m`](./zeroPole.m)**: This function can be called with the filter coefficients and a flag to plot (1) or not (0), e.g., `[Z, P] = zeroPole([1 -0.9], [1 0], 1)`.
## Relevant Information
* **Authors:** The scripts in this repository are primarily authored by Guillaume Gibert ([`guillaume.gibert@ecam.fr`](mailto:guillaume.gibert@ecam.fr)) and Charles Stelandre ([`charles.stelandre@ecam.fr`](mailto:charles.stelandre@ecam.fr)).
* **Date:** The scripts have been created and revised on various dates, with the latest revisions around May 2025.
* **Software:** These scripts are written for MATLAB. Ensure you have a compatible version installed.
* **Dependencies:** Some scripts might depend on specific toolboxes in MATLAB, such as the Signal Processing Toolbox and the Audio System Toolbox.
* **Praat:** Scripts like [`computeFormants.m`](./computeFormants.m) and [`computePitch.m`](./computePitch.m) rely on data exported from Praat ([http://www.fon.hum.uva.nl/praat/](http://www.fon.hum.uva.nl/praat/)), a free software for phonetic analysis.
This repository provides a set of tools for analyzing speech signals and experimenting with speech synthesis techniques like channel vocoding. Explore the individual scripts to understand their specific functionalities and how they can be used for your speech processing tasks.

39
computeFormants.m Normal file
View File

@ -0,0 +1,39 @@
function computeFormants(filename)
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% function computeFormants(filename)
% ex.: computeFormants("./praat_data/infoFormants.txt")
%
% Task: To compute the average formants from a data set extracted from the formant
% listing tool of the Praat software.
%
% Inputs:
% -filename : String containing the directory of the file to read (.txt).
%
% Outputs:
%
%
% Author: Charles Stelandre - charles.stelandre@ecam.fr
% Date: 01/05/2025
%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
data = readtable(filename);
% Extract each column into variables named after the headers
Time_s = data.Time_s;
F1_Hz = data.F1_Hz;
F2_Hz = data.F2_Hz;
F3_Hz = data.F3_Hz;
F4_Hz = data.F4_Hz;
% Compute averages, handling missing or undefined values
mean_F1_Hz = mean(F1_Hz, 'omitnan');
mean_F2_Hz = mean(F2_Hz, 'omitnan');
mean_F3_Hz = mean(F3_Hz, 'omitnan');
mean_F4_Hz = mean(F4_Hz, 'omitnan');
% Display results
fprintf('Average F1_Hz: %.4f\n', mean_F1_Hz);
fprintf('Average F2_Hz: %.4f\n', mean_F2_Hz);
fprintf('Average F3_Hz: %.4f\n', mean_F3_Hz);
fprintf('Average F4_Hz: %.4f\n', mean_F4_Hz);

32
computePitch.m Normal file
View File

@ -0,0 +1,32 @@
function computePitch(filename)
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% function computePitch(filename)
% ex.: computeFormants("./praat_data/infoPitch.txt")
%
% Task: To compute the average pitch from a data set extracted from the formant
% listing tool of the Praat software.
%
% Inputs:
% -filename : String containing the directory of the file to read (.txt).
%
% Outputs:
%
%
% Author: Charles Stelandre - charles.stelandre@ecam.fr
% Date: 01/05/2025
%
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Read the table as text to handle '--undefined--'
data = readtable(filename, 'Delimiter', ' ', 'MultipleDelimsAsOne', true);
% Convert F0_Hz column to numeric, converting '--undefined--' to NaN
F0_Hz = str2double(string(data.F0_Hz)); % Converts '--undefined--' to NaN
Time_s = data.Time_s;
% Compute mean while omitting NaN values
mean_F0_Hz = mean(F0_Hz, 'omitnan');
% Display the result
fprintf('Average F0_Hz: %.4f\n', mean_F0_Hz);
end

View File

@ -12,9 +12,12 @@ function [power, duration] = frequencySpectrum(signal, fs, pad)
% Output:
% - power: the power spectrum
%
% Author: Guillaume Gibert - guillaume.gibert@ecam.fr
% - Minor adjustments
% Charles Stelandre - charles.stelandre@ecam.fr
%
% Guillaume Gibert, guillaume.gibert@ecam.fr
% 25/04/2022
% Date: 25/04/2022
% - Revised : 01/05/2025
%%%%%%%%%%%%%%%%%%
n = length(signal); % number of samples
@ -45,6 +48,7 @@ xticks(0:0.1*fs:n*fs);
xticklabels(0:0.1:n/fs);
xlabel('Time (s)');
ylabel('Amplitude (a.u.)');
title("Time plot")
subplot(1,3,2) % linear frequency plot
f = (0:n-1)*(fs/n); % frequency range
@ -52,15 +56,18 @@ plot(f,power, 'b*'); hold on;
plot(f,power, 'r');
xlabel('Frequency (Hz)')
ylabel('Power (a.u.)')
title("Linear Frequency Plot")
subplot(1,3,3) % log frequency plot
plot(f,10*log10(power/power(ind)));
xlabel('Frequency (Hz)')
ylabel('Power (dB)')
title("Logarithmic Frequency Plot")
hold off
figure;
plot(f,10*log10(power/power(ind)));
xlabel('Frequency (Hz)')
ylabel('Power (dB)')
title("Logarithmic Frequency Plot")

BIN
pictures/.DS_Store vendored Normal file

Binary file not shown.

BIN
pictures/1.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 381 KiB

BIN
pictures/1modulator.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 284 KiB

BIN
pictures/1temporalPlot.pdf Normal file

Binary file not shown.

BIN
pictures/2.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 138 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 344 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 265 KiB

BIN
pictures/2carrier.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 163 KiB

BIN
pictures/3.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 86 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 225 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 272 KiB

BIN
pictures/3vocoded.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 268 KiB

BIN
pictures/4.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 457 KiB

BIN
pictures/DFTLog.fig Normal file

Binary file not shown.

BIN
pictures/DFTLog.pdf Normal file

Binary file not shown.

BIN
pictures/DFTPlots copie.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 156 KiB

BIN
pictures/DFTPlots.fig Normal file

Binary file not shown.

BIN
pictures/DFTPlots.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 88 KiB

BIN
pictures/FFTLog.fig Normal file

Binary file not shown.

BIN
pictures/FFTLog.pdf Normal file

Binary file not shown.

BIN
pictures/FFTPlots copie.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 154 KiB

BIN
pictures/FFTPlots.fig Normal file

Binary file not shown.

BIN
pictures/FFTPlots.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 87 KiB

BIN
pictures/Imp_FIR.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 26 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 32 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 40 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 35 KiB

BIN
pictures/decim_down.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 109 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 100 KiB

BIN
pictures/freq_decim.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 40 KiB

BIN
pictures/freq_decimated.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 36 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 56 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 48 KiB

BIN
pictures/plots_decim.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 56 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 58 KiB

32
praat_data/10finfo.txt Normal file
View File

@ -0,0 +1,32 @@
Time_s F1_Hz F2_Hz F3_Hz F4_Hz
0.776650 463.499297 565.423268 2661.611073 3077.680945
0.782900 475.963445 622.004661 2663.618605 3110.583247
0.789150 543.065399 554.739495 2682.958066 3119.463940
0.795400 589.017785 611.538961 2665.380736 3126.668212
0.801650 634.030333 669.996870 2659.239573 3123.774397
0.807900 623.230538 753.276509 2665.417846 3187.093200
0.814150 594.292510 834.962472 2651.115245 3211.991119
0.820400 624.663648 872.968547 2638.781941 3241.238161
0.826650 612.691750 928.737313 2631.696241 3269.092004
0.832900 625.194698 994.491938 2632.685439 3284.150896
0.839150 607.836646 1045.108842 2612.805165 3306.974801
0.845400 615.278930 1062.726200 2599.663173 3329.220114
0.851650 636.576244 1086.600395 2620.420010 3366.915831
0.857900 644.787655 1107.154136 2635.183513 3390.238997
0.864150 672.736919 1156.993024 2717.547364 3413.951917
0.870400 669.061549 1175.857408 2734.377458 3421.912067
0.876650 665.795305 1197.206271 2729.024133 3387.888239
0.882900 674.729514 1235.659484 2743.387511 3434.385425
0.889150 666.931663 1258.172153 2761.686180 3497.302691
0.895400 662.061867 1303.641313 2769.556694 3533.651904
0.901650 645.944305 1330.653301 2766.687092 3541.406159
0.907900 634.776595 1374.820538 2766.811613 3552.957028
0.914150 640.998121 1439.240242 2773.071748 3597.580596
0.920400 626.523139 1470.713011 2759.967510 3615.483760
0.926650 611.432148 1523.138290 2754.242254 3593.726226
0.932900 584.618495 1569.513582 2768.886483 3614.370531
0.939150 558.028076 1585.357271 2775.401594 3645.510014
0.945400 517.696912 1590.688088 2766.642249 3597.103757
0.951650 476.789393 1592.987327 2737.241607 3599.739538
0.957900 450.476442 1588.225542 2713.077446 3586.989034
0.964150 402.992634 1582.431260 2532.938248 3486.759317

14
praat_data/10pinfo.txt Normal file
View File

@ -0,0 +1,14 @@
Time_s F0_Hz
0.784150 98.253350
0.799150 97.552709
0.814150 95.835712
0.829150 95.258914
0.844150 95.298879
0.859150 95.676025
0.874150 95.792589
0.889150 97.046504
0.904150 99.624471
0.919150 102.763937
0.934150 105.520861
0.949150 107.363205
0.964150 109.092015

27
praat_data/11finfo.txt Normal file
View File

@ -0,0 +1,27 @@
Time_s F1_Hz F2_Hz F3_Hz F4_Hz
0.976650 284.176209 1663.365773 2676.141540 3141.348772
0.982900 291.242035 1652.145613 2596.050169 3665.846093
0.989150 293.689298 1672.979620 2542.949229 4100.332985
0.995400 295.641845 1702.049095 2574.035844 4157.561733
1.001650 296.322717 1700.679389 2631.827033 4176.942898
1.007900 300.027291 1694.180819 2658.952054 4253.823448
1.014150 304.325494 1709.392547 2677.092924 4138.289841
1.020400 309.987038 1719.715892 2655.048590 4202.935469
1.026650 310.021564 1719.513385 2614.658402 4251.306857
1.032900 307.716778 1722.265119 2444.324752 4252.180373
1.039150 311.320334 1720.846108 2619.907627 4184.409708
1.045400 309.143110 1695.147537 2655.066263 4340.932422
1.051650 312.957465 1692.356540 2609.498175 4352.153408
1.057900 315.368749 1693.299953 2490.275129 4208.545832
1.064150 314.552532 1675.502662 2564.712264 4084.978576
1.070400 318.256662 1689.046665 2656.910715 4185.740830
1.076650 316.535131 1687.830715 2668.172305 4218.815741
1.082900 320.225288 1709.774399 2786.920474 4254.426770
1.089150 331.326733 1797.310625 2844.341432 4295.260719
1.095400 320.142127 1715.993627 2835.714453 4248.892687
1.101650 313.492011 1675.214829 2812.651937 4210.033274
1.107900 315.544042 1756.728755 2810.144166 4292.930243
1.114150 314.166210 1812.985746 2923.744129 4233.779236
1.120400 308.207935 1888.471874 2951.726531 4259.174691
1.126650 301.915048 1940.838156 2792.002803 4184.999344
1.132900 301.012621 2002.610285 2398.068031 3938.893350

12
praat_data/11pinfo.txt Normal file
View File

@ -0,0 +1,12 @@
Time_s F0_Hz
0.979150 115.478127
0.994150 117.629430
1.009150 118.622549
1.024150 119.530397
1.039150 120.615663
1.054150 121.304736
1.069150 121.001508
1.084150 119.755923
1.099150 118.967399
1.114150 118.398594
1.129150 117.612365

19
praat_data/12finfo.txt Normal file
View File

@ -0,0 +1,19 @@
Time_s F1_Hz F2_Hz F3_Hz F4_Hz
1.257900 1252.215077 2475.848476 3780.425433 4995.816945
1.264150 1206.157557 2554.534963 4117.056291 4898.728604
1.270400 1185.484870 2212.142172 2788.252711 4386.571482
1.276650 1300.434731 1836.489362 2797.551143 4219.775423
1.282900 1326.834084 2003.820924 3085.211931 4039.169054
1.289150 1478.922632 2267.855178 3959.324372 4994.310648
1.295400 1471.869564 2544.514170 3997.095719 4832.824911
1.301650 1384.352532 2426.134503 3741.054484 4701.626035
1.307900 1229.250786 2442.243667 3885.217173 4978.528791
1.314150 673.763308 1871.087050 2611.508837 4084.589182
1.320400 832.629412 1926.124306 2759.111076 4160.392198
1.326650 790.088258 1960.312289 3287.503506 3916.303674
1.332900 1759.031691 2427.229513 3862.166398 4876.945996
1.339150 1828.178095 2661.152946 3968.323442 4985.048154
1.345400 519.614780 1923.238907 3001.716148 4123.470927
1.351650 1815.898814 2471.282844 3771.975868 4905.389218
1.357900 1843.491470 2549.265162 3848.239706 4885.512273
1.364150 1956.144374 2654.814719 4567.261512 4581.410999

45
praat_data/14finfo.txt Normal file
View File

@ -0,0 +1,45 @@
Time_s F1_Hz F2_Hz F3_Hz F4_Hz
1.370400 340.554842 1913.699306 2586.114294 4155.129285
1.376650 332.370963 1876.023181 2503.659298 3798.293574
1.382900 325.174372 1864.201248 2481.055258 3719.401141
1.389150 324.227331 1855.700882 2458.029897 3588.124101
1.395400 321.096106 1868.114136 2423.581246 3434.389426
1.401650 321.311204 1863.542985 2412.538433 3432.882166
1.407900 315.498972 1860.123381 2406.885176 3412.300295
1.414150 311.205043 1841.902828 2413.503808 3417.220075
1.420400 309.007608 1832.799411 2397.985664 3422.810659
1.426650 306.006112 1826.522960 2384.971977 3404.017294
1.432900 311.473114 1812.199243 2373.112245 3404.716157
1.439150 314.904745 1800.260632 2355.584174 3396.013499
1.445400 305.439285 1786.504066 2355.522967 3372.330495
1.451650 307.190717 1764.609068 2341.911299 3374.494561
1.457900 309.469440 1742.607377 2342.302944 3362.580159
1.464150 309.623161 1700.287483 2351.051282 3364.958917
1.470400 307.403925 1663.895146 2344.793015 3378.613504
1.476650 313.404514 1657.268239 2349.528442 3376.755130
1.482900 314.263692 1642.268565 2350.713843 3387.816697
1.489150 315.645482 1591.636196 2341.581224 3388.796912
1.495400 302.350742 1448.781613 2345.077212 3383.109967
1.501650 292.979981 1435.500006 2359.769787 3404.852244
1.507900 296.121270 1394.806698 2367.092466 3368.853125
1.514150 291.849821 1343.879965 2373.644887 3381.101593
1.520400 290.882979 1308.933500 2370.167500 3386.968734
1.526650 297.605559 1300.383445 2378.616623 3383.809680
1.532900 284.560958 1249.678340 2380.046866 3404.402042
1.539150 283.955184 1222.614048 2381.325159 3399.561200
1.545400 285.185762 1198.995931 2408.426846 3393.684423
1.551650 289.937759 1180.634241 2403.890850 3406.798539
1.557900 303.933642 1169.084143 2401.278049 3401.014631
1.564150 294.411381 1106.176458 2416.551526 3406.842590
1.570400 284.099299 1081.417632 2437.116815 3435.668717
1.576650 284.699331 1069.750436 2435.242932 3426.599098
1.582900 293.016230 1081.699032 2445.796976 3433.737288
1.589150 305.606060 1102.530254 2473.235588 3422.273001
1.595400 311.620456 1119.975416 2501.228626 3418.458646
1.601650 310.319466 1119.998757 2486.789184 3437.001665
1.607900 314.114160 1142.861598 2489.399157 3438.635264
1.614150 317.604748 1118.202210 2468.968348 3526.660578
1.620400 327.507710 1141.735573 2465.432724 3584.423058
1.626650 333.377846 1183.606569 2451.854895 3598.015631
1.632900 334.576127 1130.205053 2493.381442 3629.587293
1.639150 376.264527 1193.293173 2504.641155 3671.674065

20
praat_data/14pinfo.txt Normal file
View File

@ -0,0 +1,20 @@
Time_s F0_Hz
1.369150 111.356107
1.384150 107.069829
1.399150 103.359211
1.414150 101.294898
1.429150 101.033783
1.444150 100.338339
1.459150 99.543903
1.474150 99.328222
1.489150 99.114590
1.504150 98.933082
1.519150 99.333365
1.534150 99.635722
1.549150 100.042926
1.564150 100.091191
1.579150 99.970936
1.594150 99.688190
1.609150 99.714266
1.624150 99.107616
1.639150 98.174758

8
praat_data/16finfo.txt Normal file
View File

@ -0,0 +1,8 @@
Time_s F1_Hz F2_Hz F3_Hz F4_Hz
1.876650 349.057617 1685.948122 2320.344913 3523.280355
1.882900 328.821593 1652.221577 2243.903120 3381.454551
1.889150 348.763086 1620.350870 2188.493780 3404.238330
1.895400 350.308392 1596.602533 2130.222751 3457.787675
1.901650 346.583338 1539.983383 2082.018981 3447.609458
1.907900 1595.104156 1843.116561 3381.050815 5217.427389
1.914150 1017.899678 1565.296980 3116.779165 --undefined--

4
praat_data/16pinfo.txt Normal file
View File

@ -0,0 +1,4 @@
Time_s F0_Hz
1.879150 --undefined--
1.894150 102.144106
1.909150 98.520565

12
praat_data/17finfo.txt Normal file
View File

@ -0,0 +1,12 @@
Time_s F1_Hz F2_Hz F3_Hz F4_Hz
1.920400 347.840660 1442.430205 2305.869397 3498.338530
1.926650 379.375429 1429.883163 2297.560369 3682.605332
1.932900 407.738012 1500.441156 2122.206489 3807.024662
1.939150 384.666879 1549.990438 1887.528310 3374.872627
1.945400 377.556709 1569.909672 1868.898135 3344.095679
1.951650 387.014600 1600.356731 1907.567969 3529.248508
1.957900 385.895857 1642.427471 1968.669867 3535.808302
1.964150 383.395690 1698.022103 2112.927417 3345.065499
1.970400 383.843898 1750.946540 2249.104191 3428.508588
1.976650 375.969572 1795.876574 2310.975336 3474.999849
1.982900 372.514365 1854.441668 2450.996146 3489.842865

6
praat_data/17pinfo.txt Normal file
View File

@ -0,0 +1,6 @@
Time_s F0_Hz
1.924150 96.926104
1.939150 98.731804
1.954150 98.960087
1.969150 98.165212
1.984150 95.814807

27
praat_data/18finfo.txt Normal file
View File

@ -0,0 +1,27 @@
Time_s F1_Hz F2_Hz F3_Hz F4_Hz
1.995400 361.940773 1940.073513 2546.864708 3449.384949
2.001650 355.970070 1976.263999 2598.668502 3441.761069
2.007900 345.696589 2025.774336 2641.422657 3442.863960
2.014150 343.066816 2085.155225 2700.742071 3404.838642
2.020400 333.059472 2112.306938 2708.370085 3400.547462
2.026650 336.305141 2150.438912 2704.580716 3439.025820
2.032900 329.433439 2162.430025 2730.108811 3535.415541
2.039150 333.502488 2182.805905 2736.906103 3609.164084
2.045400 326.854166 2197.917891 2750.483982 3674.968356
2.051650 326.318782 2242.504673 2724.349728 3721.546127
2.057900 318.476535 2242.856363 2742.392650 3755.181218
2.064150 322.671792 2260.877089 2650.907029 3735.156797
2.070400 316.721134 2267.789513 2690.060882 3758.711451
2.076650 326.327984 2242.996076 2704.310115 3836.119416
2.082900 314.262541 2273.293027 2733.166258 3844.346358
2.089150 316.778255 2275.643227 2657.233247 3819.278659
