diff --git a/bin/CameraCalibration b/bin/CameraCalibration
new file mode 100755
index 0000000..7645d56
Binary files /dev/null and b/bin/CameraCalibration differ
diff --git a/data/default.xml b/data/default.xml
new file mode 100644
index 0000000..ce8792a
--- /dev/null
+++ b/data/default.xml
@@ -0,0 +1,46 @@
+
+
+
+
+ 9
+ 6
+
+
+ 24
+
+
+ "CHESSBOARD"
+
+
+ "0"
+
+ 0
+
+
+ 200
+
+
+ 25
+
+ 1
+
+ 1
+
+ 0
+
+
+ "./data/microsoft_livecam_hd3000.xml"
+
+ 1
+
+ 1
+
+ 1
+
+
+
diff --git a/data/microsoft_livecam_hd3000.xml b/data/microsoft_livecam_hd3000.xml
new file mode 100644
index 0000000..a162741
--- /dev/null
+++ b/data/microsoft_livecam_hd3000.xml
@@ -0,0 +1,802 @@
+
+
+"ven. 24 mai 2024 09:08:44"
+25
+640
+480
+9
+6
+24.
+1.
+
+10
+0
+
+ 3
+ 3
+ d
+
+ 6.7786958849133725e+02 0. 3.2587814395385493e+02 0.
+ 6.7786958849133725e+02 2.1808718461347280e+02 0. 0. 1.
+
+ 5
+ 1
+ d
+
+ 2.4481912459474778e-01 -1.8568768609488913e+00 0. 0.
+ 4.0178158278029121e+00
+1.3670345500512076e+00
+
+ 25
+ 1
+ f
+
+ 2.69166470e-01 2.62851059e-01 2.68149227e-01 2.66053796e-01
+ 2.64620304e-01 2.64864117e-01 2.90623188e-01 3.73805642e-01
+ 3.89915615e-01 4.32684749e-01 3.93599838e-01 5.34258604e+00
+ 3.96965432e+00 4.45891380e-01 2.37501740e-01 2.92528391e-01
+ 3.30696523e-01 2.64549375e-01 3.87619972e-01 3.42277646e-01
+ 2.79784381e-01 2.88519859e-01 2.99491376e-01 3.12551498e-01
+ 3.72800857e-01
+
+
+ 25
+ 6
+ d
+
+ -2.5954370118220582e-01 -8.4430411450198445e-02
+ -7.9879731969250301e-02 -1.3489286088079319e+02
+ -1.2353117655609276e+01 3.8337267032371903e+02
+ -2.5964925623797924e-01 -8.4612538978102850e-02
+ -8.0109352312277213e-02 -1.3495784567611875e+02
+ -1.2326077398128277e+01 3.8337261052193514e+02
+ -2.5975041029458568e-01 -8.3979077125822449e-02
+ -7.9639926423594895e-02 -1.3487401016407551e+02
+ -1.2371668965402867e+01 3.8341313902848981e+02
+ -2.5953488434252714e-01 -8.4931438474786389e-02
+ -8.0180209917026624e-02 -1.3496247552546089e+02
+ -1.2321623325332396e+01 3.8332806969186652e+02
+ -2.5968455172163718e-01 -8.4751521891439238e-02
+ -8.0085579755232464e-02 -1.3494206350130813e+02
+ -1.2331756809975884e+01 3.8335299903828360e+02
+ -2.5928411987180561e-01 -8.4597923899634386e-02
+ -7.9982564877425513e-02 -1.3491528503507536e+02
+ -1.2342730968942112e+01 3.8333648887593313e+02
+ -2.5797446333007029e-01 -6.3768550907082791e-02
+ -1.1701357520350734e-01 -1.3338538136736000e+02
+ -2.0274897661407770e+01 3.8441332273784383e+02
+ -2.4243310778441798e-01 1.1595402404627651e-01
+ -1.1557797123648064e-01 -1.2751120289643355e+02
+ -1.9462874398736389e+01 3.7685752184900997e+02
+ -2.4136137192522517e-01 1.7155869986219971e-01
+ -1.2227373149652573e-01 -1.2503726135972499e+02
+ -2.0461420818616538e+01 3.7525981438559631e+02
+ -2.4106661104136842e-01 1.8025681126781831e-01
+ -1.2840740316356522e-01 -1.2459645647090235e+02
+ -2.1641880657966919e+01 3.7528105519178229e+02
+ -1.0192713646772893e-01 4.5138147303811875e-02
+ -1.3294715565378268e-01 -1.2413736295330301e+02
+ -2.7300032944137389e+01 3.6013241276783180e+02
+ 8.1427721603680531e-02 -1.2091082906088557e-01
+ -1.2851137124355141e-01 -1.2248921712572424e+02
+ -2.8237318939464629e+01 3.3915423654271672e+02
+ 8.0925842439299178e-02 -1.2104876022864709e-01
+ -1.3530058414705237e-01 -1.2366011983994380e+02
+ -2.9495486989126935e+01 3.3937175844115166e+02
+ -1.4826508530450939e-02 -1.2110763589672534e-01
+ -1.7277745931069288e-01 -1.3117263683396476e+02
+ -3.1960193229765117e+01 3.5225676633794023e+02
+ -1.5630104094810532e-01 -4.6029272587977843e-01
+ -1.4608644023949846e-01 -1.2763179137339615e+02
+ -5.2152810645456647e+01 2.9730643549346803e+02
+ -2.4173461914022978e-01 -5.9142972234982616e-01
+ -1.1784174810236944e-01 -1.1510072511296691e+02
+ -6.5389429882931807e+01 2.8473016814550579e+02
+ -2.4413301128847326e-01 -5.9043921566746227e-01
+ -1.0981954452394654e-01 -1.1471953364326626e+02
+ -6.7281854578760502e+01 2.8584520862597151e+02
+ -2.2744306144905360e-01 -5.6511050747701908e-01
+ -1.1099048936468359e-01 -1.1676825664616675e+02
+ -6.5879980341632006e+01 2.8824548447868079e+02
+ -1.6845603705375747e-01 -4.0838023009230667e-01
+ -1.1256679586719609e-01 -1.2507569244699060e+02
+ -5.9003334244938983e+01 3.1158829074798496e+02
+ -1.5189713154118348e-01 -1.9716650017199494e-01
+ -1.1683041805935633e-01 -1.1852270815245059e+02
+ -4.7958731831223965e+01 3.5579304651735907e+02
+ -2.0446032726332142e-01 -9.2718209584354408e-02
+ -1.2548705868528703e-01 -1.1944086579524615e+02
+ -4.1076494381331152e+01 3.8419021209337694e+02
+ -3.0196464578287463e-01 -4.5052040795276346e-02
+ -1.6824242757270744e-01 -1.1881235382862388e+02
+ -4.0524231994231691e+01 3.7981287987680412e+02
+ -4.6617095455928764e-01 -6.6249568162980832e-02
+ -1.7554699979870936e-01 -1.1632648734387148e+02
+ -5.2353980197334486e+01 3.5398604866867788e+02
+ -5.2717950986938100e-01 -5.8978992529928803e-02
+ -1.6306066448580611e-01 -1.1866655171475327e+02
+ -5.9157891736513349e+01 3.4598454535060728e+02
+ -5.5427919853521135e-01 -7.5768505109432116e-02
+ -1.5685222392039408e-01 -1.1784544519473886e+02
+ -6.3227045247761822e+01 3.3944990147155829e+02
+
+ 25
+ 54
+ "2f"
+
+ 8.51331329e+01 1.96296341e+02 1.28387009e+02 1.93393860e+02
+ 1.72015030e+02 1.90575867e+02 2.14825974e+02 1.87787292e+02
+ 2.57185364e+02 1.85379623e+02 2.98796234e+02 1.82694366e+02
+ 3.40094849e+02 1.80279602e+02 3.80392914e+02 1.77734970e+02
+ 4.21151276e+02 1.75331161e+02 8.52632751e+01 2.37606674e+02
+ 1.29313477e+02 2.34582947e+02 1.73381088e+02 2.31490341e+02
+ 2.17318466e+02 2.28480499e+02 2.59828613e+02 2.25488754e+02
+ 3.02035706e+02 2.22617950e+02 3.43812988e+02 2.20172028e+02
+ 3.85282379e+02 2.17337296e+02 4.25823883e+02 2.14496109e+02
+ 8.53186493e+01 2.80569092e+02 1.30296982e+02 2.77342926e+02
+ 1.75078110e+02 2.73817993e+02 2.19175751e+02 2.70285889e+02
+ 2.62613586e+02 2.66839325e+02 3.05334747e+02 2.63622772e+02
+ 3.47672760e+02 2.60511414e+02 3.89522949e+02 2.57506378e+02
+ 4.31175140e+02 2.54521957e+02 8.54443436e+01 3.24958954e+02
+ 1.31055832e+02 3.21334320e+02 1.76326111e+02 3.17492676e+02
+ 2.21390701e+02 3.13953644e+02 2.65640900e+02 3.10443604e+02
+ 3.08799255e+02 3.06610260e+02 3.52452087e+02 3.02986084e+02
+ 3.94776276e+02 2.99605682e+02 4.36837189e+02 2.96551605e+02
+ 8.56309586e+01 3.70544128e+02 1.31753632e+02 3.66708466e+02
+ 1.78123444e+02 3.62542664e+02 2.23661240e+02 3.58725037e+02
+ 2.68530457e+02 3.54794647e+02 3.12736084e+02 3.50723755e+02
+ 3.56474457e+02 3.47009125e+02 4.00083221e+02 3.43546875e+02
+ 4.42846375e+02 3.39862091e+02 8.57883453e+01 4.17491455e+02
+ 1.33053299e+02 4.13290436e+02 1.79454117e+02 4.09484131e+02
+ 2.26162552e+02 4.04830872e+02 2.71614136e+02 4.00749146e+02
+ 3.16573395e+02 3.96406921e+02 3.61375824e+02 3.92306396e+02
+ 4.05158630e+02 3.88401398e+02 4.48736420e+02 3.84248260e+02
+ 8.50225677e+01 1.96341049e+02 1.28358429e+02 1.93415390e+02
+ 1.71840775e+02 1.90590454e+02 2.14750107e+02 1.87829269e+02
+ 2.57128876e+02 1.85375076e+02 2.98706299e+02 1.82670853e+02
+ 3.39862488e+02 1.80283951e+02 3.80325317e+02 1.77716354e+02
+ 4.20948608e+02 1.75304703e+02 8.51393204e+01 2.37684875e+02
+ 1.29157547e+02 2.34607056e+02 1.73279449e+02 2.31561050e+02
+ 2.17258270e+02 2.28508911e+02 2.59817047e+02 2.25488281e+02
+ 3.01908447e+02 2.22596039e+02 3.43781586e+02 2.20124481e+02
+ 3.85156525e+02 2.17352325e+02 4.25653809e+02 2.14488205e+02
+ 8.52700882e+01 2.80577545e+02 1.30254013e+02 2.77375092e+02
+ 1.74869644e+02 2.73867310e+02 2.18928436e+02 2.70344482e+02
+ 2.62540466e+02 2.66830566e+02 3.05258209e+02 2.63636932e+02
+ 3.47592163e+02 2.60493958e+02 3.89428741e+02 2.57515564e+02
+ 4.31062378e+02 2.54477386e+02 8.53723450e+01 3.25084045e+02
+ 1.30917084e+02 3.21351776e+02 1.76241226e+02 3.17506866e+02
+ 2.21338745e+02 3.13997528e+02 2.65581787e+02 3.10434967e+02
+ 3.08707703e+02 3.06645691e+02 3.52341125e+02 3.02921967e+02
+ 3.94732056e+02 2.99603302e+02 4.36745392e+02 2.96505920e+02
+ 8.55587234e+01 3.70567719e+02 1.31682709e+02 3.66772949e+02
+ 1.77960052e+02 3.62590881e+02 2.23595932e+02 3.58712799e+02
+ 2.68508453e+02 3.54785248e+02 3.12635559e+02 3.50712921e+02
+ 3.56423737e+02 3.47025146e+02 3.99922546e+02 3.43539001e+02
+ 4.42731567e+02 3.39793030e+02 8.57095032e+01 4.17535767e+02
+ 1.32966812e+02 4.13318573e+02 1.79390579e+02 4.09494141e+02
+ 2.26057083e+02 4.04843018e+02 2.71556335e+02 4.00730865e+02
+ 3.16524994e+02 3.96411591e+02 3.61287323e+02 3.92257507e+02
+ 4.05023621e+02 3.88406311e+02 4.48675140e+02 3.84184692e+02
+ 8.52551422e+01 1.96290146e+02 1.28453751e+02 1.93391693e+02
+ 1.72140732e+02 1.90551315e+02 2.15073776e+02 1.87755722e+02
+ 2.57282501e+02 1.85370361e+02 2.98833374e+02 1.82669693e+02
+ 3.40232544e+02 1.80304230e+02 3.80511871e+02 1.77768433e+02
+ 4.21308502e+02 1.75352737e+02 8.52923050e+01 2.37568146e+02
+ 1.29416306e+02 2.34532349e+02 1.73417953e+02 2.31484390e+02
+ 2.17338776e+02 2.28483887e+02 2.60028534e+02 2.25464691e+02
+ 3.02139679e+02 2.22584320e+02 3.43885986e+02 2.20150131e+02
+ 3.85356537e+02 2.17375259e+02 4.25912567e+02 2.14498734e+02
+ 8.53400421e+01 2.80564545e+02 1.30304886e+02 2.77327301e+02
+ 1.75067245e+02 2.73803131e+02 2.19197113e+02 2.70281677e+02
+ 2.62628113e+02 2.66876007e+02 3.05329956e+02 2.63640869e+02
+ 3.47705902e+02 2.60537689e+02 3.89557404e+02 2.57520660e+02
+ 4.31190369e+02 2.54531967e+02 8.54355469e+01 3.25014954e+02
+ 1.31053787e+02 3.21296539e+02 1.76317398e+02 3.17479614e+02
+ 2.21390854e+02 3.13948730e+02 2.65616943e+02 3.10440582e+02
+ 3.08810394e+02 3.06610779e+02 3.52446075e+02 3.02964417e+02
+ 3.94773132e+02 2.99608185e+02 4.36818512e+02 2.96528534e+02
+ 8.55734482e+01 3.70545349e+02 1.31695160e+02 3.66779968e+02
+ 1.78052475e+02 3.62549988e+02 2.23609756e+02 3.58716766e+02
+ 2.68530396e+02 3.54783325e+02 3.12703430e+02 3.50708221e+02
+ 3.56482361e+02 3.47048584e+02 4.00017090e+02 3.43547058e+02
+ 4.42774841e+02 3.39816528e+02 8.57139664e+01 4.17506439e+02
+ 1.32976715e+02 4.13309967e+02 1.79405121e+02 4.09502167e+02
+ 2.26107254e+02 4.04853119e+02 2.71578247e+02 4.00738007e+02
+ 3.16557831e+02 3.96432861e+02 3.61320496e+02 3.92258392e+02
+ 4.05071289e+02 3.88426483e+02 4.48700470e+02 3.84229706e+02
+ 8.49821472e+01 1.96331619e+02 1.28316605e+02 1.93409927e+02
+ 1.71797745e+02 1.90599503e+02 2.14718353e+02 1.87839478e+02
+ 2.56975189e+02 1.85375580e+02 2.98714966e+02 1.82659485e+02
+ 3.39808807e+02 1.80296738e+02 3.80299957e+02 1.77703339e+02
+ 4.20875092e+02 1.75309479e+02 8.50999069e+01 2.37697479e+02
+ 1.29141190e+02 2.34595520e+02 1.73283386e+02 2.31568039e+02
+ 2.17244675e+02 2.28519775e+02 2.59798035e+02 2.25482727e+02
+ 3.01884674e+02 2.22620895e+02 3.43783264e+02 2.20126526e+02
+ 3.85110352e+02 2.17346939e+02 4.25640686e+02 2.14497955e+02
+ 8.52456055e+01 2.80583679e+02 1.30250473e+02 2.77391022e+02
+ 1.74861298e+02 2.73876892e+02 2.18874069e+02 2.70368164e+02
+ 2.62526062e+02 2.66827881e+02 3.05253143e+02 2.63634552e+02
+ 3.47579834e+02 2.60499756e+02 3.89425323e+02 2.57505524e+02
+ 4.31078461e+02 2.54495163e+02 8.53829117e+01 3.25053345e+02
+ 1.30889130e+02 3.21386993e+02 1.76266602e+02 3.17490875e+02
+ 2.21349030e+02 3.13989594e+02 2.65569336e+02 3.10448669e+02
+ 3.08691040e+02 3.06623199e+02 3.52333618e+02 3.02954803e+02
+ 3.94712372e+02 2.99602325e+02 4.36744629e+02 2.96516327e+02
+ 8.55645523e+01 3.70568726e+02 1.31673279e+02 3.66786316e+02
+ 1.77932678e+02 3.62571472e+02 2.23609177e+02 3.58724884e+02
+ 2.68511047e+02 3.54803253e+02 3.12615692e+02 3.50708954e+02
+ 3.56423584e+02 3.47078827e+02 3.99953094e+02 3.43536438e+02
+ 4.42747345e+02 3.39783356e+02 8.57281952e+01 4.17554871e+02
+ 1.33000854e+02 4.13320526e+02 1.79400589e+02 4.09527954e+02
+ 2.26118530e+02 4.04850342e+02 2.71573242e+02 4.00742554e+02
+ 3.16560425e+02 3.96429047e+02 3.61310516e+02 3.92293335e+02
+ 4.05061737e+02 3.88399078e+02 4.48672302e+02 3.84189209e+02
+ 8.50032959e+01 1.96331894e+02 1.28337936e+02 1.93412842e+02
+ 1.71857590e+02 1.90589752e+02 2.14760818e+02 1.87812744e+02
+ 2.57076904e+02 1.85384201e+02 2.98762726e+02 1.82672958e+02
+ 3.39859100e+02 1.80279434e+02 3.80314636e+02 1.77711334e+02
+ 4.20972656e+02 1.75308273e+02 8.51659470e+01 2.37680710e+02
+ 1.29175156e+02 2.34585388e+02 1.73292358e+02 2.31563446e+02
+ 2.17287766e+02 2.28521667e+02 2.59797089e+02 2.25509109e+02
+ 3.01944489e+02 2.22606995e+02 3.43800171e+02 2.20142212e+02
+ 3.85163177e+02 2.17343292e+02 4.25701569e+02 2.14475937e+02
+ 8.52807999e+01 2.80581055e+02 1.30268143e+02 2.77348022e+02
+ 1.74900940e+02 2.73842438e+02 2.18989136e+02 2.70324463e+02
+ 2.62568726e+02 2.66821991e+02 3.05269836e+02 2.63631073e+02
+ 3.47613556e+02 2.60504333e+02 3.89459229e+02 2.57505707e+02
+ 4.31106323e+02 2.54513214e+02 8.53913879e+01 3.25046387e+02
+ 1.30985184e+02 3.21363281e+02 1.76282349e+02 3.17497192e+02
+ 2.21377701e+02 3.13986145e+02 2.65597534e+02 3.10458313e+02
+ 3.08742371e+02 3.06637177e+02 3.52364532e+02 3.02971954e+02
+ 3.94730713e+02 2.99601776e+02 4.36758850e+02 2.96526001e+02
+ 8.55657501e+01 3.70568146e+02 1.31696213e+02 3.66754272e+02
+ 1.77981201e+02 3.62563843e+02 2.23612473e+02 3.58718170e+02
+ 2.68523926e+02 3.54780365e+02 3.12671631e+02 3.50684204e+02
+ 3.56437988e+02 3.47035400e+02 3.99938232e+02 3.43543060e+02
+ 4.42757446e+02 3.39795807e+02 8.57323227e+01 4.17507385e+02
+ 1.32986908e+02 4.13300201e+02 1.79407745e+02 4.09491638e+02
+ 2.26111755e+02 4.04820374e+02 2.71583008e+02 4.00732361e+02
+ 3.16559204e+02 3.96417023e+02 3.61334900e+02 3.92277588e+02
+ 4.05105927e+02 3.88402313e+02 4.48719849e+02 3.84233582e+02
+ 8.50711975e+01 1.96322571e+02 1.28389771e+02 1.93403305e+02
+ 1.71911911e+02 1.90564987e+02 2.14778549e+02 1.87812607e+02
+ 2.57150818e+02 1.85371338e+02 2.98732605e+02 1.82662460e+02
+ 3.40001190e+02 1.80247635e+02 3.80347778e+02 1.77710083e+02
+ 4.21070587e+02 1.75325775e+02 8.52203674e+01 2.37641068e+02
+ 1.29246643e+02 2.34565384e+02 1.73334671e+02 2.31536469e+02
+ 2.17307281e+02 2.28508148e+02 2.59787811e+02 2.25502655e+02
+ 3.01988831e+02 2.22591507e+02 3.43789825e+02 2.20162567e+02
+ 3.85205475e+02 2.17347824e+02 4.25738770e+02 2.14476044e+02
+ 8.52985535e+01 2.80566162e+02 1.30272156e+02 2.77350342e+02
+ 1.74958389e+02 2.73832397e+02 2.19100342e+02 2.70322845e+02
+ 2.62582428e+02 2.66844727e+02 3.05331299e+02 2.63636688e+02
+ 3.47633850e+02 2.60501587e+02 3.89497986e+02 2.57523193e+02
+ 4.31156738e+02 2.54506119e+02 8.54018097e+01 3.25038422e+02
+ 1.31033997e+02 3.21339233e+02 1.76296753e+02 3.17489166e+02
+ 2.21365311e+02 3.13967010e+02 2.65627716e+02 3.10434906e+02
+ 3.08776947e+02 3.06626953e+02 3.52401672e+02 3.02976654e+02
+ 3.94773254e+02 2.99612335e+02 4.36805145e+02 2.96532959e+02
+ 8.55875168e+01 3.70542603e+02 1.31718307e+02 3.66747101e+02
+ 1.78029861e+02 3.62568848e+02 2.23653320e+02 3.58721405e+02
+ 2.68531647e+02 3.54782990e+02 3.12682556e+02 3.50721222e+02
+ 3.56471008e+02 3.47092743e+02 4.00047211e+02 3.43549042e+02
+ 4.42776642e+02 3.39844574e+02 8.57735443e+01 4.17514099e+02
+ 1.33102097e+02 4.13297882e+02 1.79432114e+02 4.09513519e+02
+ 2.26158859e+02 4.04864655e+02 2.71600311e+02 4.00759491e+02
+ 3.16576874e+02 3.96466858e+02 3.61376678e+02 3.92287262e+02
+ 4.05152374e+02 3.88432343e+02 4.48702209e+02 3.84253967e+02
+ 8.84261246e+01 1.82114380e+02 1.31339813e+02 1.77647751e+02
+ 1.74389694e+02 1.73245972e+02 2.17480881e+02 1.69217316e+02
+ 2.59482391e+02 1.64904083e+02 3.00777985e+02 1.61052246e+02
+ 3.42040375e+02 1.56896027e+02 3.82887756e+02 1.52468140e+02
+ 4.23555145e+02 1.48571243e+02 8.98341827e+01 2.23435730e+02
+ 1.33826111e+02 2.18369583e+02 1.77517441e+02 2.13999573e+02
+ 2.20992477e+02 2.09332474e+02 2.63379486e+02 2.04893646e+02
+ 3.05407959e+02 2.00336395e+02 3.47369141e+02 1.96303314e+02
+ 3.88748932e+02 1.91584915e+02 4.29875763e+02 1.87599579e+02
+ 9.17144394e+01 2.65642914e+02 1.36401535e+02 2.60367188e+02
+ 1.80566254e+02 2.55603973e+02 2.24503769e+02 2.50703964e+02
+ 2.67996216e+02 2.45714706e+02 3.10700287e+02 2.41272110e+02
+ 3.52984955e+02 2.36373062e+02 3.94948853e+02 2.32137680e+02
+ 4.36631653e+02 2.27293243e+02 9.34735718e+01 3.09376556e+02
+ 1.38753891e+02 3.04407471e+02 1.83729095e+02 2.98969269e+02
+ 2.28482086e+02 2.93540497e+02 2.72264679e+02 2.88487854e+02
+ 3.15747162e+02 2.83554718e+02 3.58820618e+02 2.78315155e+02
+ 4.01364868e+02 2.73640015e+02 4.43609985e+02 2.68985870e+02
+ 9.52727432e+01 3.54335724e+02 1.41305557e+02 3.49235291e+02
+ 1.87104340e+02 3.43617706e+02 2.32545502e+02 3.37782654e+02
+ 2.77080170e+02 3.32267639e+02 3.20961731e+02 3.26842041e+02
+ 3.64922791e+02 3.21692749e+02 4.08300995e+02 3.16684265e+02
+ 4.51259766e+02 3.11386871e+02 9.73858871e+01 4.00910706e+02
+ 1.43591064e+02 3.95150391e+02 1.90419464e+02 3.89329834e+02
+ 2.36290863e+02 3.83530121e+02 2.81548370e+02 3.77649292e+02
+ 3.26329834e+02 3.71915375e+02 3.71172485e+02 3.66443695e+02
+ 4.15356689e+02 3.60992859e+02 4.58776398e+02 3.55652924e+02
+ 9.44771805e+01 1.82983932e+02 1.35960251e+02 1.77081894e+02
+ 1.78269165e+02 1.71228271e+02 2.21212448e+02 1.65217514e+02
+ 2.64643829e+02 1.59453934e+02 3.08244873e+02 1.53480042e+02
+ 3.52998535e+02 1.47240265e+02 3.98067596e+02 1.40593307e+02
+ 4.44090179e+02 1.34175751e+02 9.53012924e+01 2.24800415e+02
+ 1.37437302e+02 2.19338242e+02 1.80570007e+02 2.13565399e+02
+ 2.24277802e+02 2.07781296e+02 2.68434601e+02 2.01975159e+02
+ 3.12768341e+02 1.96126984e+02 3.58323242e+02 1.90187622e+02
+ 4.04069977e+02 1.84163040e+02 4.50750885e+02 1.77759476e+02
+ 9.59996872e+01 2.68402130e+02 1.39293320e+02 2.62796478e+02
+ 1.82539124e+02 2.57202301e+02 2.27276917e+02 2.51329163e+02
+ 2.72048248e+02 2.45653671e+02 3.17205475e+02 2.40042953e+02
+ 3.63417328e+02 2.34345825e+02 4.10118408e+02 2.28591858e+02
+ 4.57782593e+02 2.22593063e+02 9.71529160e+01 3.13272614e+02
+ 1.40502136e+02 3.07972870e+02 1.85076889e+02 3.02421082e+02
+ 2.30370575e+02 2.97163910e+02 2.75708618e+02 2.91668060e+02
+ 3.22232391e+02 2.86169037e+02 3.68952728e+02 2.80688110e+02
+ 4.16517975e+02 2.74977142e+02 4.65171509e+02 2.69325439e+02
+ 9.76948853e+01 3.59110352e+02 1.42427048e+02 3.54378143e+02
+ 1.87583557e+02 3.49527344e+02 2.33449936e+02 3.44130920e+02
+ 2.80108765e+02 3.38720276e+02 3.26663330e+02 3.33657074e+02
+ 3.74686371e+02 3.28471436e+02 4.23467651e+02 3.23011047e+02
+ 4.72844482e+02 3.17476105e+02 9.84105911e+01 4.06881989e+02
+ 1.43483887e+02 4.02301025e+02 1.89767197e+02 3.97765625e+02
+ 2.36434341e+02 3.92721954e+02 2.83893524e+02 3.87913391e+02
+ 3.31825226e+02 3.82871429e+02 3.80665833e+02 3.77761200e+02
+ 4.30548096e+02 3.72790466e+02 4.80768250e+02 3.67763916e+02
+ 9.80586853e+01 1.81364288e+02 1.38546967e+02 1.74499496e+02
+ 1.80185760e+02 1.67660141e+02 2.23361343e+02 1.60776291e+02
+ 2.66476715e+02 1.54250015e+02 3.10812897e+02 1.47041275e+02
+ 3.56189484e+02 1.39703766e+02 4.02527740e+02 1.31852356e+02
+ 4.50153442e+02 1.24261513e+02 9.87012329e+01 2.23491455e+02
+ 1.40265457e+02 2.17087006e+02 1.82586136e+02 2.10564926e+02
+ 2.26429840e+02 2.03906036e+02 2.70308319e+02 1.97287201e+02
+ 3.15165436e+02 1.90674347e+02 3.61609863e+02 1.83671127e+02
+ 4.08565308e+02 1.76448624e+02 4.57147095e+02 1.69382690e+02
+ 9.97042236e+01 2.66521698e+02 1.41973724e+02 2.60522095e+02
+ 1.84985382e+02 2.54524796e+02 2.29457138e+02 2.48222031e+02
+ 2.74408417e+02 2.42066391e+02 3.19863525e+02 2.35783783e+02
+ 3.67044312e+02 2.29242249e+02 4.14915344e+02 2.22487198e+02
+ 4.64215393e+02 2.15475357e+02 1.00515358e+02 3.11478729e+02
+ 1.43362061e+02 3.06283264e+02 1.87404633e+02 3.00500824e+02
+ 2.32551712e+02 2.94631256e+02 2.78086426e+02 2.88625793e+02
+ 3.24727325e+02 2.82570892e+02 3.72616486e+02 2.76476746e+02
+ 4.21714417e+02 2.70294403e+02 4.71880402e+02 2.63918671e+02
+ 1.01171211e+02 3.57931213e+02 1.45235687e+02 3.52979553e+02
+ 1.89800705e+02 3.47612305e+02 2.35688431e+02 3.42254761e+02
+ 2.82068665e+02 3.36803162e+02 3.29521515e+02 3.31408478e+02
+ 3.78657990e+02 3.25588318e+02 4.28477081e+02 3.19807648e+02
+ 4.79714447e+02 3.13921692e+02 1.01602592e+02 4.05757355e+02
+ 1.46301697e+02 4.01262085e+02 1.91700378e+02 3.96682709e+02
+ 2.38741516e+02 3.91762146e+02 2.86452789e+02 3.86469818e+02
+ 3.34799225e+02 3.81477356e+02 3.84839508e+02 3.76476135e+02
+ 4.35777222e+02 3.71001160e+02 4.87891907e+02 3.65497955e+02
+ 9.86715546e+01 1.79191299e+02 1.39303177e+02 1.72102982e+02
+ 1.80776138e+02 1.64915405e+02 2.23570908e+02 1.57626953e+02
+ 2.66621918e+02 1.50543884e+02 3.10990723e+02 1.43155014e+02
+ 3.56427368e+02 1.35298691e+02 4.03192810e+02 1.27155045e+02
+ 4.50827637e+02 1.18751099e+02 1.00131546e+02 2.21050415e+02
+ 1.40975876e+02 2.14557877e+02 1.83418793e+02 2.07694763e+02
+ 2.26750366e+02 2.00683594e+02 2.70891907e+02 1.93752182e+02
+ 3.15795532e+02 1.86593048e+02 3.62082123e+02 1.79297989e+02
+ 4.09562103e+02 1.71702621e+02 4.58002380e+02 1.64077103e+02
+ 1.00939682e+02 2.64404144e+02 1.42878296e+02 2.58146332e+02
+ 1.85648743e+02 2.51628754e+02 2.30153763e+02 2.44955673e+02
+ 2.75017212e+02 2.38584076e+02 3.20403778e+02 2.31766571e+02
+ 3.67739166e+02 2.24616776e+02 4.15909668e+02 2.17799820e+02
+ 4.65528351e+02 2.10474106e+02 1.01802986e+02 3.09347992e+02
+ 1.44911926e+02 3.03536469e+02 1.88385727e+02 2.97564514e+02
+ 2.33433716e+02 2.91432800e+02 2.79061035e+02 2.84921387e+02
+ 3.25756348e+02 2.78480133e+02 3.73802399e+02 2.72098328e+02
+ 4.22762878e+02 2.65720245e+02 4.73440063e+02 2.59161560e+02
+ 1.03163116e+02 3.55542938e+02 1.46542709e+02 3.50231171e+02
+ 1.91249771e+02 3.44585205e+02 2.36738876e+02 3.38793854e+02
+ 2.83567474e+02 3.33063354e+02 3.31151581e+02 3.27055450e+02
+ 3.79936615e+02 3.21223999e+02 4.30285461e+02 3.14931305e+02
+ 4.81734222e+02 3.08747040e+02 1.03819397e+02 4.03318787e+02
+ 1.48303909e+02 3.98281372e+02 1.93701889e+02 3.93474426e+02
+ 2.40345062e+02 3.88448090e+02 2.87634125e+02 3.82952179e+02
+ 3.36430237e+02 3.77350983e+02 3.86401855e+02 3.71927979e+02
+ 4.37545502e+02 3.66449860e+02 4.90334961e+02 3.60655060e+02
+ 9.03285828e+01 1.66718552e+02 1.34427612e+02 1.60465622e+02
+ 1.79335358e+02 1.54179108e+02 2.24617157e+02 1.47664734e+02
+ 2.70086945e+02 1.41503052e+02 3.15584015e+02 1.35135025e+02
+ 3.61656738e+02 1.28503113e+02 4.07623352e+02 1.21990982e+02
+ 4.54573029e+02 1.15373787e+02 9.45922928e+01 2.11498596e+02
+ 1.39466599e+02 2.05188019e+02 1.84715958e+02 1.98860916e+02
+ 2.30179565e+02 1.92674927e+02 2.75694183e+02 1.86418610e+02
+ 3.21520294e+02 1.80080048e+02 3.67741760e+02 1.73530502e+02
+ 4.14150543e+02 1.67176849e+02 4.61124634e+02 1.60822845e+02
